Loading...
Federal tax, FICA and Iowa income tax at 2026 rates, line by line, at any salary and any pay frequency. A $75,000 salary keeps 79.1% of itself.
$59,354 a year after $7,670 of federal income tax, $5,738 of Social Security and Medicare, and $2,238 of Iowa income tax. That is 79.1% of gross kept.
Iowa taxes wage income at a flat 3.8%. A dollar of take-home stretches further in Iowa, which scores 87.8 where the national average is 100.
On a $75,000 salary a single filer keeps $59,354 of it, which is $2,283 every two weeks and buys what $67,602 would buy in an average-priced state.
$59,354 a year across 26 payments, from a $75,000 gross salary. That is 79.1% of gross kept, with 20.9% going to tax.
| Line | Rate | Per period | Per year |
|---|---|---|---|
| Gross pay$75,000 a year over 26 payments | n/a | $2,885 | $75,000 |
| Federal income tax22% top bracket, 10.23% of gross, on $58,900 of taxable income after the $16,100 standard deduction | 10.23% | −$295 | −$7,670 |
| Social Security6.2% of wages, on $75,000 of Social Security wages | 6.2% | −$179 | −$4,650 |
| Medicare1.45% of all wages, no cap, on $75,000 of Medicare wages | 1.45% | −$42 | −$1,088 |
| IA state income tax3.8% flat, 2.98% of gross, on $58,900 of taxable income after $16,100 of state deductions | 2.98% | −$86 | −$2,238 |
| Take-home pay | 79.1% | $2,283 | $59,354 |
Single filer or married filing jointly, standard deduction, wage income only. State brackets are single-filer, so a joint figure in a state that widens its brackets reads high; the federal side is exact for both. Tax credits, itemised deductions and all local income tax are excluded. Full methodology.
Six salaries, single filer, standard deduction, no pre-tax contributions. The FICA column is Social Security and Medicare together, because they come out on the same line of most pay stubs.
| Gross salary | Federal | FICA | IA tax | Take-home | Kept |
|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $908 | $33,412 | 83.5% |
| $60,000 | $5,020 | $4,590 | $1,668 | $48,722 | 81.2% |
| $75,000 | $7,670 | $5,738 | $2,238 | $59,354 | 79.1% |
| $100,000 | $13,170 | $7,650 | $3,188 | $75,992 | 76.0% |
| $150,000 | $24,734 | $11,475 | $5,088 | $108,703 | 72.5% |
| $200,000 | $36,734 | $14,339 | $6,988 | $141,939 | 71.0% |
The statutory rate is 3.8%, but it applies to taxable income rather than to gross. Iowa subtracts $16,100 first, so a flat rate still produces an effective rate that climbs.
| Salary | Taxable incomeafter state deductions | Iowa tax | Effective rateof gross salary |
|---|---|---|---|
| $40,000 | $23,900 | $908 | 2.27% |
| $60,000 | $43,900 | $1,668 | 2.78% |
| $75,000 | $58,900 | $2,238 | 2.98% |
| $100,000 | $83,900 | $3,188 | 3.19% |
| $150,000 | $133,900 | $5,088 | 3.39% |
| $200,000 | $183,900 | $6,988 | 3.49% |
Across the six salaries in the table the Iowa bite runs from 2.27% of gross at $40,000 to 3.49% at $200,000, climbing steadily rather than in one jump.
Tax is set once for the whole state. Prices aren't. Iowa scores 87.8 on the federal price index as a whole, and the spread between its cheapest and priciest metro is wider than the gap between most pairs of states. These are the city-level figures on the same salary.
The tax gap between two states is usually the smaller half of the answer. The price gap is the bigger one, and the two pull in opposite directions more often than they'd agree.
Compare two statesSend the whole thing to your inbox so you can come back to it, or forward it to whoever you're deciding this with. We'll also tell you in January when the 2027 tax brackets and federal price data land and every number here changes.
The breakdown, then about one email a year. No sales pitch, unsubscribe any time.